Country of Location: |
Country of Location
Switzerland
|
Location: |
Location Basel |
Library / Collection: |
Library / Collection
Universitätsbibliothek
|
Shelfmark: | Shelfmark F IV 24 |
Manuscript Title: | Manuscript Title Petrus de Alliaco, Imago mundi |
Caption: | Caption Parchment and paper · 100 ff. · 20.5 x 15 cm · France · second quarter of the 15th century |
Language: |
Language
Latin |
Manuscript Summary: | Manuscript Summary Pierre d’Ailly (Latin: Petrus de Alliaco) was a scholar, church politician and productive writer. His geographic work Imago mundi became famous; Christopher Columbus used it in order to plan his voyages of discovery. This Basel exemplar belonged to the city physician of Basel, Heinrich Amici († 1451), who bequeathed it to his city’s Carthusian monastery. |
Standard description: | Standard description Aus: HAN. Verbundkatalog Handschriften - Archive - Nachlässe, 2015.Show standard description |
DOI (Digital Object Identifier): | DOI (Digital Object Identifier 10.5076/e-codices-ubb-F-IV-0024 (http://dx.doi.org/10.5076/e-codices-ubb-F-IV-0024) |
Permanent link: | Permanent link https://e-codices.ch/en/list/one/ubb/F-IV-0024 |
IIIF Manifest URL: |
IIIF Manifest URL
https://e-codices.ch/metadata/iiif/ubb-F-IV-0024/manifest.json
|
How to quote: | How to quote Basel, Universitätsbibliothek, F IV 24: Petrus de Alliaco, Imago mundi (https://e-codices.ch/en/list/one/ubb/F-IV-0024). |
Online Since: | Online Since 03/19/2015 |
External resources: | External resources |
Rights: | Rights Images:
(Concerning all other rights see each manuscript description and our Terms of use) |
Document Type: |
Document Type
Manuscript |
Century: |
Century
15th century |
Decoration: |
Decoration
Initial, Ornamental, Penwork |
Binding: |
Binding
15th century |
Annotation Tool - Log in
There aren't any annotations for this manuscript. Be the first to create one!
Annotation Tool - Log in
There aren't any new bibliographical references for this manuscript. Be the first to add one!
Add a bibliographical reference