Country of Location: |
Country of Location
Switzerland
|
Location: |
Location St. Gallen |
Library / Collection: |
Library / Collection
Stiftsbibliothek
|
Shelfmark: | Shelfmark Cod. Sang. 827 |
Manuscript Title: | Manuscript Title Late Medieval Composite Manuscript of Computistic and Astronomical Content |
Caption: | Caption Paper · 342 pp. · 29.5 x 21 cm · Lake Constance region · 1425/28 |
Language: |
Language
Latin, German |
Manuscript Summary: | Manuscript Summary This composite volume, written between 1425 and 1425 in the Lake Constance regions, though not at the Abbey of St. Gall, contains Latin versions of a great many computistic/astronomical/cosmographical treatises, including the widely disseminated work De sphaera mundi by John of Sacrobosco and his arithmetical foundation work Tractatus de algorismo. The manuscript, organized according to the calendar, also contains illustrations: the twelve signs of the zodiac, a map of the winds, sketches of the ecliptics of the sun and moon, planets and constellations, a diagrammatic guide for bloodletting, a set of early medieval Terra Orbis-type world maps, and (on pages 265 and 266) twelve simple illustrations for the months with brief rhyming proverbs in German derived from the nature- and landscape-dominated everyday life of the people of the late middle ages. |
Standard description: | Standard description Scherrer Gustav, Verzeichniss der Handschriften der Stiftsbibliothek von St. Gallen, Halle 1875, S. 279-280.Show standard description |
Additional description: | Additional description Katalog der datierten Handschriften in der Schweiz in lateinischer Schrift vom Anfang des Mittelalters bis 1500. BD. III: Die Handschirften der Bibliotheken St. Gallen-Zürich, Text bearbeitet von Beat Matthias von Scarpatetti, Rudolf Gamper und Marlis Stähli, Dietikon-Zürich, 1983, Nr. 190, S. 69.Show additional description |
DOI (Digital Object Identifier): | DOI (Digital Object Identifier 10.5076/e-codices-csg-0827 (http://dx.doi.org/10.5076/e-codices-csg-0827) |
Permanent link: | Permanent link https://e-codices.ch/en/list/one/csg/0827 |
IIIF Manifest URL: |
IIIF Manifest URL
https://e-codices.ch/metadata/iiif/csg-0827/manifest.json
|
How to quote: | How to quote St. Gallen, Stiftsbibliothek, Cod. Sang. 827: Late Medieval Composite Manuscript of Computistic and Astronomical Content (https://e-codices.ch/en/list/one/csg/0827). |
Online Since: | Online Since 10/04/2011 |
Additional literature: | Additional literature Additional literature – St. Galler Bibliotheksnetz (SGBN) - Verbundkatalog |
External resources: | External resources |
Rights: | Rights Images:
(Concerning all other rights see each manuscript description and our Terms of use) |
Document Type: |
Document Type
Manuscript |
Century: |
Century
15th century |
Dated: |
Dated
1425, 1428 |
Decoration: |
Decoration
Empty Space For Decoration, Figurative, Full Page, Fully Painted, Initial, Ornamental, Penwork, Schematic, Text Block, Tinted Drawing |
Binding: |
Binding
15th century |
Annotation Tool - Log in
There aren't any annotations for this manuscript. Be the first to create one!
Annotation Tool - Log in
There aren't any new bibliographical references for this manuscript. Be the first to add one!
Add a bibliographical reference